481063037000
Κωδικός προϊόντος: 481063037000
Κατηγορία: ΒΑΛΒΙΔΕΣ
- Air Inlet port(s) size M22x1,5
- Air Delivery port(s) size M22x1,5
- Opening pressure [bar] 10,4
- Backflow with
- Weight [Kg] 0.260 kg
MAN Truck | TG-A | All | All | All | 81.52110-6101 |
Volvo AB | FH12 | All | All | 4 x 2 | 1607618 |
Volvo AB | FH12 | All | All | 6 x 4 | 1607618 |
Volvo AB | FH12 | All | All | 8 x 4 | 1607618 |
Volvo AB | FH12 | All | All | 6 x 2 | 1607618 |
Volvo AB | FH12 | All | All | 8 x 2 | 1607618 |
Volvo AB | FH16 | All | All | 8 x 2 | 1607618 |
Volvo AB | FH16 | All | All | 4 x 2 | 1607618 |
Volvo AB | FH16 | All | All | 6 x 2 | 1607618 |
Volvo AB | FH16 | All | All | 6 x 2 | 1607618 |
Volvo AB | FH16 | All | All | 6 x 4 | 1607618 |
Volvo AB | FH16 | All | All | 4 x 2 | 1607618 |
Volvo AB | FH16 | All | All | 8 x 2 | 1607618 |
Volvo AB | FH16 | All | All | 8 x 4 | 1607618 |
Volvo AB | FH16 | All | All | 8 x 4 | 1607618 |
Volvo AB | FH16 | All | All | 6 x 4 | 1607618 |
Volvo AB | FL10 | Rigid | Air | 6 x 2 | 1607618 |
Volvo AB | FL10 | Tractor | Air | 6 x 2 | 1607618 |
Volvo AB | FL10 | Tractor | Mec | 6 x 2 | 1607618 |
Volvo AB | FL10 | Rigid | Air | 4 x 2 | 1607618 |
Volvo AB | FL10 | Rigid | Air | 6 x 2 | 1607618 |
Volvo AB | FL10 | Rigid | Mec | 8 x 2 | 1607618 |
Volvo AB | FL10 | Rigid | Mec | 4 x 2 | 1607618 |
Volvo AB | FL10 | Rigid | Mec | 6 x 2 | 1607618 |
Volvo AB | FL10 | Tractor | Mec | 6 x 4 | 1607618 |
Volvo AB | FL10 | Tractor | Air | 4 x 2 | 1607618 |
Volvo AB | FL10 | Tractor | Air | 4 x 2 | 1607618 |
Volvo AB | FL10 | Rigid | Mec | 8 x 4 | 1607618 |
Volvo AB | FL10 | Tractor | Air | 6 x 2 | 1607618 |
Volvo AB | FL10 | Tractor | Mec | 4 x 2 | 1607618 |
Volvo AB | FL10 | Rigid | Air | 8 x 2 | 1607618 |
Volvo AB | FL10 | Rigid | Air | 8 x 2 | 1607618 |
Volvo AB | FL10 | Rigid | Air | 4 x 2 | 1607618 |
Volvo AB | FL10 | Rigid | Mec | 6 x 4 | 1607618 |
Volvo AB | FL608-614 | Rigid | Air | 4 x 2 | 1607618 |
Volvo AB | FL608-614 | Tractor | Air | 4 x 2 | 1607618 |
Volvo AB | FL618-619 | Rigid | Air | 4 x 2 | 1607618 |
Volvo AB | FL618-619 | Tractor | Air | 4 x 2 | 1607618 |
Volvo AB | FL7 | Rigid | Air | 8 x 2 | 1607618 |
Volvo AB | FL7 | Rigid | Air | 6 x 2 | 1607618 |
Volvo AB | FL7 | Tractor | Air | 6 x 2 | 1607618 |
Volvo AB | FL7 | Rigid | Air | 4 x 2 | 1607618 |
Volvo AB | FL7 | Tractor | Air | 4 x 2 | 1607618 |
Volvo AB | FM12 | Rigid | All | 4 x 2 | 8159735 |
Volvo AB | FM13 | All | All | All | 8159735 |
Volvo AB | FM7 | Rigid | All | 4 x 2 | 3181898 |
Volvo AB | FM7 | Rigid | All | 4 x 2 | 8159735 |
Volvo Bus | B10B & B10BLE | Bus | Air | 4 x 2 | 3181898 |
Volvo Bus | B9TL | Bus | All | All | 3181898 |
