0481039221000
Κωδικός προϊόντος: 481039221000
Κατηγορία: UNLOADER VALVES
UNLOADER VALVE KNORR-BREMSE
Weight [Kg] 0.750 kg
- Air Inlet port(s) size M22x1,5
- Air Delivery port(s) size 21: M22x1,5; 22: M12x1,5
- Safety valve pressure [bar] 12,0
- Tyre Inflator port size M16x1,5
- Unloader cut-out pressure [bar] 8,1
- Unloader cut-in pressure [bar] 7,5
Iveco (incl Ford) | 314 – 316 | Bus | All | 4 x 2 | 0251 6923 |
Iveco (incl Ford) | 315 Turbo | Bus | All | 4 x 2 | 0251 6923 |
Iveco (incl Ford) | L81 – R81 | Bus | All | 4 x 2 | 0251 6923 |
MAN Coach | 16.280/16.290 | Coach | All | All | 81.52101-6123 |
MAN Coach | 16.280/16.290 | Coach | All | All | 81.52101-6076 |
MAN Coach | 16.280/16.290 | Coach | All | All | 81.52101-6132 |
Mercedes Truck | 0809 | Rigid | Mec | 4 x 2 | 001 431 00 06 |
Mercedes Truck | 0809 | Rigid | Mec | 4 x 2 | 001 431 12 06 |
Mercedes Truck | 0814 | Rigid | All | 4 x 2 | 001 431 00 06 |
Mercedes Truck | 0817 | Rigid | All | 4 x 2 | 001 431 00 06 |
Mercedes Truck | 1114 | Rigid | All | 4 x 2 | 001 431 00 06 |
Mercedes Truck | 1314 | Rigid | All | 4 x 2 | 001 431 00 06 |
Mercedes Truck | 1317 | Rigid | All | 4 x 2 | 001 431 00 06 |
Mercedes Truck | 1617 | Rigid | All | 4 x 2 | 001 431 00 06 |
Mercedes Truck | 1617 | Rigid | All | 4 x 2 | 001 431 00 06 |
Mercedes Truck | 2028 | Tractor | All | 6 x 2 | 001 431 00 06 |
Mercedes Truck | 2028 | Tractor | All | 6 x 2 | 001 431 00 06 |
Mercedes Truck | 2033 | Tractor | All | 6 x 2 | 001 431 00 06 |
Mercedes Truck | 2033 | Tractor | All | 6 x 2 | 001 431 00 06 |
Mercedes Truck | 2035 | Tractor | All | 4 x 2 | 001 431 00 06 |
Mercedes Truck | Unimog | All | All | All | 001 431 06 06 |
Mercedes Truck | Unimog | All | All | All | 001 431 34 06 |
Neoplan | Skyliner | Bus | Air | 4 x 2 | 1102 733 50 |
Neoplan | Skyliner | Bus | Air | 4 x 2 | 1102 161 00 |
Renault | G170 17D | Rigid | All | 4 x 2 | 5000445216 |
Renault | G170 17D | Rigid | All | 4 x 2 | 5000 877 066 |
Renault | G170 17D | Rigid | All | 4 x 2 | 5000 470 714 |
Renault | G230 | Rigid | All | 4 x 2 | 5000 470 714 |
Renault | G230 | Rigid | All | 4 x 2 | 5000 877 066 |
Renault | G260 17TD | Tractor | All | 4 x 2 | 5000 470 714 |
Renault | G260 17TD | Tractor | All | 4 x 2 | 5000 877 066 |
Renault | G290 17TD | Tractor | All | 4 x 2 | 5000 877 066 |
Renault | G290 17TD | Tractor | All | 4 x 2 | 5000 470 714 |
Renault | G290 22TD | Tractor | All | 6 x 2 | 5000 877 066 |
Renault | G290 22TD | Tractor | All | 6 x 2 | 5000 470 714 |
Renault | G320 | Tractor | All | 4 x 2 | 5000 470 714 |
Renault | G320 | Tractor | All | 4 x 2 | 5000 877 066 |
Renault | Midliner S | Rigid | All | All | 5000445216 |
Renault | Midlum | Rigid | All | 4 x 2 | 5010 216 705 |
Renault | R310 | All | All | All | 5000 862 576 |
Renault | R330 | All | All | All | 5000 862 576 |
Renault | R340 | All | All | All | 5000 862 576 |
Renault | R365 | All | All | All | 5000 862 576 |
Renault | R370, R390 | All | All | All | 5000 862 576 |
